Departure: August 20, 2025
Ship: Silver Cloud (Silversea Cruises)
Duration: 75 Nights
Important Note: Visas are required for this itinerary.

All-Inclusive Ultra-Luxury Fare
- Brochure pricing is $578,000
- Included: Gratuities, all alcoholic and non-alcoholic beverages, unlimited internet, shore excursions in every port
- Prices are per person in NZD dollars, based on double occupancy, including port charges and government taxes and fees
- Prices exclude airfare and airport taxes/fees
- Promotions may not be combinable with all fares and are for new bookings only
| Date | Port / Destination | Arrive | Depart |
|---|---|---|---|
| Aug 20, 2025 | Perth (Fremantle), Australia | 6:00pm | |
| Aug 21, 2025 | Abrolhos Islands, Australia | 1:30pm | |
| Aug 22, 2025 | Abrolhos Islands, Australia | 1:00pm | |
| Aug 23, 2025 | Cape Peron, Shark Bay, Australia | 7:00am | 1:00pm |
| Aug 24, 2025 | North Muiron Island, Australia | 1:00pm | 6:30pm |
| Aug 25, 2025 | Montebello Islands, Australia | 7:00am | 6:30pm |
| Aug 26, 2025 | Dampier Archipelago, Australia | 7:00am | 6:30pm |
| Aug 27, 2025 | Rowley Shoals, Australia | 1:30pm | 6:30pm |
| Aug 28, 2025 | Lacepede Islands, Australia | 7:30am | 5:30pm |
| Aug 29, 2025 | Talbot Bay, Australia | 6:30am | 6:30pm |
| Aug 30, 2025 | Montgomery Reef, Australia | 6:30am | Noon |
| Aug 30, 2025 | Freshwater Cove, Kimberley, Australia | 1:00pm | 6:30pm |
| Aug 31, 2025 | Adele Island, Kimberley, Australia | 6:30am | 6:30pm |
| Sep 1, 2025 | Ashmore Reef, Australia | 12:30pm | 5:00pm |
| Sep 2, 2025 | Hunter River, Australia | 10:00am | 6:30pm |
| Sep 3, 2025 | Swift Bay, Australia | 6:30am | 6:30pm |
| Sep 4, 2025 | Vansittart Bay, Australia | 6:30am | 6:30pm |
| Sep 5, 2025 | Koolama Bay, Australia | 6:30am | 11:30am |
| Sep 6, 2025 | Darwin, Australia | 7:00am | 6:00pm |
| Sep 8, 2025 | Pulau Nias, Indonesia | 1:00pm | 6:30pm |
| Sep 9, 2025 | Bicari Bay, Indonesia | 6:00am | Noon |
| Sep 9, 2025 | Triton Bay, Indonesia | 1:30pm | 6:00pm |
| Sep 10, 2025 | Pulau Momon, Indonesia | 6:30am | 12:30pm |
| Sep 10, 2025 | Sebakor Bay, Indonesia | 2:30pm | 8:30pm |
| Sep 11, 2025 | Misool Island, Raja Ampat, Indonesia | 1:30pm | 7:30pm |
| Sep 12, 2025 | Fam Island, Raja Ampat, Indonesia | 7:30am | 1:30pm |
| Sep 12, 2025 | Pulau Penuymu, Raja Ampat, Indonesia | 2:30pm | 8:30pm |
| Sep 13, 2025 | Pulau Wayag, Indonesia | 7:30am | 6:30pm |
| Sep 14, 2025 | Pulau Ayu, Indonesia | 4:30am | Noon |
| Sep 15, 2025 | Pulau Biak, Indonesia | 10:30am | 12:30pm |
| Sep 16, 2025 | Vanimo, Papua New Guinea | 1:00pm | 7:30pm |
| Sep 17, 2025 | Ali Island, Papua New Guinea | 7:30am | 2:00pm |
| Sep 18, 2025 | Madang, Papua New Guinea | 8:30am | 7:00pm |
| Sep 19, 2025 | Garove Island, Papua New Guinea | 1:30pm | 7:00pm |
| Sep 20, 2025 | Rabaul, Papua New Guinea | 8:30am | 11:30pm |
| Sep 22, 2025 | Kennedy Island, Solomons | 2:00pm | 8:30pm |
| Sep 24, 2025 | Santa Ana Island, Solomons | 1:30pm | 6:30pm |
| Sep 26, 2025 | Champagne Beach, Vanuatu | 8:30am | 7:30pm |
| Sep 27, 2025 | Ambrym Island, Vanuatu | 6:30am | 1:00pm |
| Sep 29, 2025 | Lautoka, Fiji | 9:00am | 6:00pm |
| Sep 30, 2025 | Leleuvia, Fiji | 7:30am | 6:30pm |
| Oct 1, 2025 | Fulanga, Fiji | 8:00am | 6:00pm |
| Oct 2, 2025 | Uoleva Island, Tonga | 12:30pm | 10:00pm |
| Oct 3, 2025 | Neiafu, Tonga | 6:00am | 4:00pm |
| Oct 4, 2025 | Niuatoputapu, Tonga | 6:30am | 4:00pm |
| Oct 6, 2025 | Aitutaki Atoll, Cook Islands | 7:00am | 3:00pm |
| Oct 7, 2025 | Palmerston Atoll, Cook Islands | 7:00am | Noon |
| Oct 9, 2025 | Bora Bora, Society Islands | 9:30am | 6:00pm |
| Oct 10, 2025 | Papeete, Tahiti | 6:00am | 6:00pm |
| Oct 11, 2025 | Rangiroa, Society Islands | 10:30am | 6:00pm |
| Oct 13, 2025 | Nuku Hiva, Marquesas Islands | Noon | 6:00pm |
| Oct 14, 2025 | Omoa, Marquesas Islands, French Polynesia | 6:30am | 12:30pm |
| Oct 14, 2025 | Hanavave, French Polynesia | 2:00pm | 6:30pm |
| Oct 15, 2025 | Tahuata, Marquesas Islands, French Polynesia | 6:30am | Noon |
| Oct 15, 2025 | Atuona, Marquesas Islands | 1:30pm | 6:30pm |
| Oct 19, 2025 | Pitcairn Island, UK Territory | 8:30am | |
| Oct 20, 2025 | Pitcairn Island, UK Territory | 12:30pm | |
| Oct 24, 2025 | Easter Island, Chilean dependency | 1:00pm | |
| Oct 25, 2025 | Easter Island, Chilean dependency | 5:30pm | |
| Oct 30, 2025 | Alexander Selkirk Island, Chile | 2:30pm | 6:30pm |
| Oct 31, 2025 | Robinson Crusoe Island, Chile | 7:30am | 6:30pm |
| Nov 2, 2025 | Valparaiso, Chile | 7:00am |
Itinerary Highlights
This spectacular 75-night voyage sails from Australia to Chile, visiting some of the most remote and breathtaking destinations across the Indian Ocean, South Pacific, and South America.